U18 Evaluations - Group Schedule - Round 3 & 4
Welcome to the U18 evaluations for the 2025-26 Season!
Please check out Bill's U18 Evaluations Directors Message if you have not yet done so. It covers important information related to evaluations that you need to be aware of.
You will find the groupings and skate schedules for this round below. This page will be updated as rounds progress through the evaluation period along with the group schedules in TeamSnap. By now you will have also received an invite, at the email address you registered with, to your group skate in TeamSnap. Please accept that invite and confirm your attendance in TeamSnap as soon as possible.
Efforts will be made to ensure the lists below match the TeamSnap schedule and rosters, but should there be any discrepancy between the list here and the TeamSnap schedule, please follow your assigned TeamSnap schedule. There may be a delay between updating both locations.
Please Note: Between rounds, skaters can be adjusted between groups to ensure a comprehensive process and accommodate new registrations. This process allows our evaluators to assess each player's skills and abilities in different contexts, ensuring a fair and accurate evaluation.
Round 4
Group A
Session: 18
Arena: MWB
Date: WED - 17-Sep-25
Time: 21:30 - 22:30
Group | Firstname | Lastname | Position |
---|---|---|---|
A | NATHAN | CARREIRO | Defense |
A | KEENAN | CARRIERE | Defense |
A | ERIC | COULOMBE | Defense |
A | ALEXANDER | FARRIS | Defense |
A | BRANDON | FOOTE | Defense |
A | OWEN | HOMULOS | Defense |
A | OLIVER | KALINOCKA | Defense |
A | GAGE | STANOJEVIC | Defense |
A | GURTAJ | BAINS | Forward |
A | JORAH | BAINS | Forward |
A | VARDEEP | BHINDER | Forward |
A | KASE | BROWN | Forward |
A | JESSE | COONES | Forward |
A | MADDOX | GALLANT | Forward |
A | DANTE | GIAMMARIOLI | Forward |
A | SEBASTIAN | GWINNETT | Forward |
A | CASEY | JOHNSTON | Forward |
A | TYSON | KNAPCZYK | Forward |
A | ELI | LAMB | Forward |
A | ANDREW | LARIVIERE | Forward |
A | HUDSON | MORIN | Forward |
A | KALDER | PEROZNI | Forward |
A | JORDAN | POLUNKISZLUS | Forward |
A | HENRY | RUSSELL | Forward |
A | ALEXANDER | SAWERS | Forward |
A | ANDREW | SMITH | Forward |
A | JACE | VANDERHAM | Forward |
A | BRADY | WEEKS | Forward |
A | ANDREAS | WENTZEL | Forward |
A | EDWARD | BUTLER | Goaltender |
A | DENVER | PURKIS | Goaltender |
A | JAYVIN | RANDHAWA | Goaltender |
Group B
Session: 23
Arena: MWB
Date: SUN - 21-Sep-25
Time: 21:15 - 22:15
(Group list pending)
Group C
Session: 22
Arena: MWB
Date: SUN - 21-Sep-25
Time: 20:00 - 21:00
(Group list pending)
Group D
Session: 20
Arena: SSA
Date: THU - 18-Sep-25
Time: 21:15 - 22:15
Group | Firstname | Lastname | Position |
---|---|---|---|
D | CHRISTIAN | ABBOTT | Defense |
D | GURJAAN | BARIAR | Defense |
D | NICHOLAS | KOWALCHUK | Defense |
D | ETHAN | MANDRUSIAK | Defense |
D | BRADY | NEUMAN | Defense |
D | ANTHONY | OSWALD | Defense |
D | JACE | ANDERSON | Forward |
D | GURTAJ | BAINS | Forward |
D | MIKAH-RHANE | BARNES | Forward |
D | KADEN | CORMIER | Forward |
D | SHELDON | COUNTAWAY | Forward |
D | ABDALLAH | DHANJI | Forward |
D | ALI AKBAR | DHANJI | Forward |
D | ELLAR | ELLINGSON | Forward |
D | SAMUEL | FRANCHUK | Forward |
D | ABHIJOT | GILL | Forward |
D | AMARPREET | GILL | Forward |
D | BRODY | GURBA | Forward |
D | IBRAHEEM | HUSSAIN | Forward |
D | MAANAV | MANKOO | Forward |
D | BENTLEY | MARKS | Forward |
D | RONIN | MCCAFFERTY | Forward |
D | CHARLIE | MOULD | Forward |
D | ZACKARY | NORRIS | Forward |
D | ETHAN | POLUNKISZLUS | Forward |
D | COOPER | ROADHOUSE | Forward |
D | JOSH | SINHA | Forward |
D | MATTHEW | STOBBE | Forward |
D | XAVIER | TURCOTTE | Forward |
D | ETHAN | WORDEN | Forward |
D | SEAN | BISHOP | Goaltender |
D | XAVIER | ZAKOWSKY | Goaltender |
Group E
Session: 19
Arena: SSA
Date: THU - 18-Sep-25
Time: 20:00 - 21:00
Group | Firstname | Lastname | Position |
---|---|---|---|
E | FINTON | HINES | Defence,Forward |
E | KYLE | MA | Defence,Forward |
E | CAYDEN | BOLAND | Defense |
E | LIAM | BOLAND | Defense |
E | ELLIOTT | GALLIVAN | Defense |
E | RAHMAT | GHAZI | Defense |
E | SAHIL | GILL | Defense |
E | YUSUF | KHARADI | Defense |
E | DAMEN | SANGSTER | Defense |
E | JAYDEN | SATRE-HUNT | Defense |
E | EVAN | TINGZON | Defense |
E | HARJAAP SINGH | BENIPAL | Forward |
E | PRABHNOOR | BRAR | Forward |
E | LIAM | CASEBEER | Forward |
E | CONNOR | DAVIS | Forward |
E | SHANVIR SINGH | DEOL | Forward |
E | MICHAEL | FIELD | Forward |
E | HAYDEN | FRANCOIS | Forward |
E | JAPJOT | GILL | Forward |
E | BENTLEY | KRAWEC | Forward |
E | ALI SHAHAB | LILANI | Forward |
E | NICHOLAS | NEATBY | Forward |
E | EASTYN | PARKER | Forward |
E | LANDON | RIBAR | Forward |
E | SAHIB | SHARMA | Forward |
E | THOMAS | SUITER | Forward |
E | NOAH | VIRANI | Forward |
E | OWEN | YOUNG | Forward |
E | BALKARMAN SINGH | SEKHON | Goaltender |
E | ALTON | SHEPHERD | Goaltender |
Notes:
** indicates extra required skaters who are not being evaluated in the group