U15 Evaluations - Group Schedule - Round 3
Welcome to the U15 evaluations for the 2025-26 Season!
You will find the groupings and skate schedules for the round below. This page will be updated as rounds progress through the evaluation period along with the group schedules in TeamSnap. By now you will have also received an invite, at the email address you registered with, to your group skate in TeamSnap. Please accept that invite and confirm your attendance in TeamSnap as soon as possible.
Efforts will be made to ensure the lists below match the TeamSnap schedule and rosters, but should there be any discrepancy between the list here and the TeamSnap schedule, please follow your assigned TeamSnap schedule.
Groups for subsequent rounds will be updated based on completed skates of the current round. Which means that all group listings may not get updated at the same time. The date each group is updated will be indicated below.
Please Note: Between rounds, skaters can be adjusted between groups to ensure a comprehensive process and accommodate new registrations. This process allows our evaluators to assess each player's skills and abilities in different contexts, ensuring a fair and accurate evaluation.
Group A
Session: 13
Arena: Russ Barnes
Date: SAT - Sept 13, 2025
Time: 15:45 - 16:45
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| A | CALLEN | AHLSTROM | Defense |
| A | ALEC | BRAYMAN | Defense |
| A | CONNOR | COLE | Defense |
| A | AARON | KENNEDY | Defense |
| A | BURKE | KOWALSKI | Defense |
| A | LUCAS | KUSHNIRUK | Defense |
| A | JAXEN | MATEMISZ | Defense |
| A | LONDON | NEWBURY | Defense |
| A | MASON | NICHOLSON-CORRIVEAU | Defense |
| A | CLARK | SOPKA | Defense |
| A | JACKSON | WIENS | Defense |
| A | CALLUM | WILSON | Defense |
| A | KINGSTON | BASARABA | Forward |
| A | RAMSEY | BENNETTS | Forward |
| A | FATEH | BRAR | Forward |
| A | SAHAN | CHHINA | Forward |
| A | GRANT | CUNNINGHAM | Forward |
| A | PHOENIX | DOSHEWNEK | Forward |
| A | DOUGLAS | FLYNN | Forward |
| A | GUNNAR | GAGNIER | Forward |
| A | TREVOR JOSE | GUTIERREZ | Forward |
| A | BRAYDEN | KINAL | Forward |
| A | ZAVIER | LARAMEE | Forward |
| A | DANTE | LARIZZA | Forward |
| A | MAXWELL | LUCHKOVICH | Forward |
| A | ALEXANDER | MARTIN | Forward |
| A | MAXWELL | NOBLE | Forward |
| A | DECLAN | OUTRAM | Forward |
| A | LYRIC | PITTMAN | Forward |
| A | RAIZO | ROBILLOS | Forward |
| A | ETHAN | SHEPHERD | Forward |
| A | SLADE | VAN ARKENS | Forward |
| A | ADAM | WOOD | Forward |
| A | NASH | BACKER | Goaltender |
| A | LIAM | BALLARD | Goaltender |
| A | JOEY | REINPRECHT | Goaltender |
| A | CHASE | SCHERGER | Goaltender |
Group B
Session: 14
Arena: Russ Barnes
Date: SAT - Sept 13, 2025
Time: 17:00 - 18:00
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| B | TRISTAN | BUCKNELL | Defense |
| B | THEODORE | CAMMIDGE | Defense |
| B | ALEXANDER | CHAWA | Defense |
| B | HUGH | CURRIE | Defense |
| B | NICHOLAS | DE LEON | Defense |
| B | MICHAEL | LARSON | Defense |
| B | JOEL | LOWREY | Defense |
| B | RILEY | MEDIN | Defense |
| B | ROBERT | PINDER | Defense |
| B | STEELE | RONDEAU | Defense |
| B | SHABADPAL | SANDHU | Defense |
| B | JACOB | WELLS | Defense |
| B | SULLIVAN | BARBOUR | Forward |
| B | OWEN | BEEBE | Forward |
| B | TRISTAN | BROWN | Forward |
| B | NIKOLAS | BROWN | Forward |
| B | MASON | BROWN | Forward |
| B | TJ | BRUZDZINSKI | Forward |
| B | ADAM | DICK | Forward |
| B | ADRIK | DUNN | Forward |
| B | OMAR | EL SIRRI | Forward |
| B | BENTLEY | GABRIELSON | Forward |
| B | BENNETT | GARDINER | Forward |
| B | SIMON | HARDER | Forward |
| B | CEDRIC | HICKS | Forward |
| B | OSCAR | LEONARD | Forward |
| B | WILLIAM | LYTLE | Forward |
| B | JOSUE | MENDOZA | Forward |
| B | AVERY | NICE | Forward |
| B | BOWEN | OSATCHUK | Forward |
| B | PHILLIP | TESSIER | Forward |
| B | LIAM | TRAUTMAN | Forward |
| B | BENJAMIN | WENTLAND | Forward |
| B | SAMUEL | BURNS | Goaltender |
| B | ADRIAN | FUNG | Goaltender |
| B | SEBASTIAN | MOUNTENAY | Goaltender |
| B | MILA | WOLFE-POLAK | Goaltender |
Group C
Session: 15
Arena: Kenilworth
Date: SUN - Sept 14, 2025
Time: 19:30 - 20:45
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| C | ANGUS | BAUER | Defense |
| C | LOGAN | BLACK | Defense |
| C | THEODORE | FERGUSON | Defense |
| C | SULLY | GREEN | Defense |
| C | REX | JOHNSTON | Defense |
| C | OWEN | OSADCZUK | Defense |
| C | TRISTAN | PETERSEN | Defense |
| C | CARSON | PIDCOCK | Defense |
| C | BLAKE | ROWE | Defense |
| C | CULLEN | STURKO | Defense |
| C | NADI | AHMAD | Forward |
| C | LINCOLN | HODEL | Forward |
| C | KINGSTON | HUYNH | Forward |
| C | DRAKE | JENSON | Forward |
| C | TRAVIS | KOPCHIA | Forward |
| C | CODY | LEE | Forward |
| C | LIAM | LILKO | Forward |
| C | KOLE | MOLONEY-EWANCHUK | Forward |
| C | ALEX | OLLIS | Forward |
| C | GAVIN | OLSON | Forward |
| C | TRAQUSTEN | SCHATZ | Forward |
| C | RHYSHAN | SINGH | Forward |
| C | JACK | TURNER | Forward |
| C | MASON | VAILLANT | Forward |
| C | NOLAN | WHITTINGTON | Forward |
| C | NOLAN | BARRIERE | Goaltender |
| C | HUDSON | BELISLE | Goaltender |
| C | KAGE | DRANEY | Goaltender |
Group D
Session: 16
Arena: Kenilworth
Date: TUES - Sept 16, 2025
Time: 21:30 - 22:30
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| D | JAXEN | MCINROY | Defence |
| D | TIMOTHY | BANGLE | Defense |
| D | DYLAN | HIRSCH | Defense |
| D | HAN | HUCULAK | Defense |
| D | JA | HUCULAK | Defense |
| D | DREW | MCFAYDEN | Defense |
| D | JACOB | O'ROURKE | Defense |
| D | CARTER | SWYRD | Defense |
| D | JACK | THIELE | Defense |
| D | CHRISTOPHER | ACEVEDO | Forward |
| D | EVAN | BAPTISTE | Forward |
| D | DAVIS | BLACKLEY | Forward |
| D | AMRIT | CHAUHAN | Forward |
| D | LYNKOLN | DONOVAN | Forward |
| D | FARHAN | FODA | Forward |
| D | THOMAS | GOLDFINCH | Forward |
| D | FRANCIS | HAMILTON | Forward |
| D | RIVER | HORSTEMEIER CARDINAL | Forward |
| D | BENJAMIN | PULFER | Forward |
| D | TANNER | SELLERS | Forward |
| D | ADONIS | SOTO | Forward |
| D | KYLE | STRAWBERRY | Forward |
| D | FAUJA | UPPAL | Forward |
| D | CEDRIC ALLEN | VILLANUEVA | Forward |
| D | DRAKE | WATERS | Forward |
| D | NIKHIL | MISTRY | Goaltender |
| D | ISAIAH | TESKE | Goaltender |
Group E
Session: 17
Arena: Kenilworth
Date: WED - Sept 17, 2025
Time: 21:15 - 22:15
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| E | MASON | BEAUDRY | Defense |
| E | IZAAK | BOEKESTYN | Defense |
| E | LOUIS | GAGNON | Defense |
| E | SACHAN | GOSAVI | Defense |
| E | PASKICHEES | JOHNSON | Defense |
| E | OKEMOW | JOHNSON | Defense |
| E | BLAKE | KOIDJOS | Defense |
| E | NOLAN | VALLERAND | Defense |
| E | XAVIER | ZIOMKO | Defense |
| E | LANA | A | Forward |
| E | ZACHARY | BRAATEN | Forward |
| E | MANVEER | CHAHAL | Forward |
| E | SAHIB | DHALIWAL | Forward |
| E | SHANN | DIXIT | Forward |
| E | COEN | HALE | Forward |
| E | HAYDEN | HARGREAVES | Forward |
| E | LOGAN | LEDUC | Forward |
| E | MORGAN | MUNOZ | Forward |
| E | HARSH | PANNU | Forward |
| E | LUKAS | PLAYFORD | Forward |
| E | BENNETT | POETZSCH | Forward |
| E | OSKER | ROMANS | Forward |
| E | PAVDEEP SINGH | SANDHU | Forward |
| E | CALEB | SCHRAM | Forward |
| E | HARMANPREET | SINGH | Forward |
| E | CONNOR | STECYK | Forward |
| E | JACOB | CASSIDY | Goaltender |
| E | ZACKARY | VIRANI | Goaltender |
Group Goalies
Session: 12
Arena: Southside
Date: WED - Sept 10, 2025
Time: 21:00 - 22:00
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| Goalies | LIAM | BALLARD | Goaltender |
| Goalies | NOLAN | BARRIERE | Goaltender |
| Goalies | HUDSON | BELISLE | Goaltender |
| Goalies | SAMUEL | BURNS | Goaltender |
| Goalies | JACOB | CASSIDY | Goaltender |
| Goalies | KAGE | DRANEY | Goaltender |
| Goalies | ADRIAN | FUNG | Goaltender |
| Goalies | NIKHIL | MISTRY | Goaltender |
| Goalies | SEBASTIAN | MOUNTENAY | Goaltender |
| Goalies | JOEY | REINPRECHT | Goaltender |
| Goalies | CHASE | SCHERGER | Goaltender |
| Goalies | ISAIAH | TESKE | Goaltender |
| Goalies | ZACKARY | VIRANI | Goaltender |
| Goalies | MILA | WOLFE-POLAK | Goaltender |