U18 Evaluations - Group Schedule - Round 1
Welcome to the U18 evaluations for the 2024-25 Season!
Please check out Bill's U18 Evaluations Directors Message if you have not yet done so. It covers important information related to evaluations that you need to be aware of.
You will find the groupings and skate schedules for Round 1 below. This page will be updated as rounds progress through the evaluation period along with the group schedules in TeamSnap. By now you will have also received an invite, at the email address you registered with, to your group skate in TeamSnap. Please accept that invite and confirm your attendance in TeamSnap as soon as possible.
Efforts will be made to ensure the lists below match the TeamSnap schedule and rosters, but should there be any discrepancy between the list here and the TeamSnap schedule, please follow your assigned TeamSnap schedule.
Group A
Session: 4
Arena: Meadows East
Date: MON 09-Sep-24
Time: 21:00 22:15
Group | Lastname | Firstname | Position |
---|---|---|---|
A | ALBERDA | BLAKE | Defense |
A | ANTONIO - KELLETT | GABRIEL | Goaltender |
A | AUSMAN | GAVIN | Defense |
A | BARICH | ETHAN | Forward |
A | BURDEN | CALLUM | Forward |
A | COULOMBE | ERIC | Defense |
A | DOLLEVOET | PETER | Forward |
A | FARRIS | ALEXANDER | Forward |
A | FOOTE | BRANDON | Defense |
A | FREEBORN | ETHAN | Forward |
A | HORNE | VINCENT | Forward |
A | KANEDA | MADDOX | Defense |
A | KENNY | TRISTAN | Forward |
A | KING | KASHIS | Forward |
A | KRAWCHUK | KAYDEN | Goaltender |
A | LAMB | JASPER | Defense |
A | MCEWEN | OLIVER | Forward |
A | MURPHY | KYE | Defense |
A | PAUL | ETHAN | Forward |
A | PILLAY | PARUSHAN | Defense |
A | SIMS | ELIJAH | Defense |
A | TEPLITSKY | PRESTON | Forward |
A | VANDERHAM | JACE | Forward |
A | WHITTINGTON | MICHAEL | Goaltender |
A | WILLARD | TY | Defense |
Group B
Session: 6
Arena: Meadows West
Date: WED - 11-Sep-24
Time: 21:15 - 22:30
Group | Lastname | Firstname | Position |
---|---|---|---|
B | BHINDER | VARDEEP | Forward |
B | BLISS-RUSSELL | HENRY | Forward |
B | BOSTROM | GUNNAR | Forward |
B | BURNHAM | JONAH | Defense |
B | CARREIRO | NATHAN | Defense |
B | CARRIERE | KEENAN | Defense |
B | FLOYD | CARTER | Defense |
B | GALLANT | MADDOX | Forward |
B | GIAMMARIOLI | DANTE | Defense |
B | GLOR | EASTON | Forward |
B | GOH | OREN | Goaltender |
B | JACK | JONATHAN | Forward |
B | KALINOCKA | OLIVER | Defense |
B | KUDROWICH | RYDER | Defense |
B | LAMB | ELI | Forward |
B | LARIVIERE | ANDREW | Forward |
B | LONSBURY | TRISTAN | Defense |
B | MCNEIL | LIAM | Forward |
B | MEADOR | DEVON | Goaltender |
B | MORIN | HUDSON | Defense |
B | NOBLE | COEN | Forward |
B | OUTRAM | MAXWELL | Forward |
B | PARISH | TALOS | Forward |
B | POLUNKISZLUS | JORDAN | Forward |
B | ROBINSON | LOGAN | Forward |
B | RYBAK | MAKSYMILIAN | Forward |
B | SAWERS | ALEXANDER | Forward |
B | SMITH | ANDREW | Forward |
B | THOMSON | ALEXANDER | Defense |
Group C
Session: 5
Arena: Millwoods Rec A
Date: TUES - 10-Sep-24
Time: 21:00 - 22:15
Group | Lastname | Firstname | Position |
---|---|---|---|
C | BANACK | NOAH | Defense |
C | BOEKESTYN | BENTON | Forward |
C | BOEKESTYN | KEIRA | Defense |
C | COONES | JESSE | Forward |
C | DUNBAR | EASTON | Forward |
C | FILAN | PAUL | Defense |
C | GHOTRA | SUKHJODH SINGH | Forward |
C | GUINEZ | JULIAN | Forward |
C | GUINEZ | RILEY | Forward |
C | HANCOCK | SAMUEL | Forward |
C | HAYTER | QUINN | Forward |
C | HICKS | JACKSON | Defense |
C | HIMSCHOOT | OWEN | Defense |
C | JENNINGS | JOSEPH | Defense |
C | JERRETT | ALEX | Forward |
C | JOHNSTON | CASEY | Forward |
C | KENNEDY | JADEN | Defense |
C | KORNEGA | BRODY | Forward |
C | LEGACY | JACE | Forward |
C | LEISTER | RONAN | Forward |
C | LENNOX | BAUER | Forward |
C | LIDSTONE | HAYDEN | Defense |
C | MANDRUSIAK | JONAH | Defense |
C | MANDRUSIAK | ETHAN | Defense |
C | MANDRUSIAK | SAMUEL | Forward |
C | MCCARTHY | SEAN | Defense |
C | MCCOSH | PATRICK | Defense |
C | METERS | AIDEN | Forward |
C | NEWANS | ZACHARY | Forward |
C | OSRUNN | PALL | Goaltender |
C | PARKER | ZACKEREE | Forward |
C | PATEL | JIVAN | Forward |
C | POLAK | BO | Forward |
C | PURKIS | DENVER | Goaltender |
C | PURVIS | MACLEAN | Defense |
C | ROLLS | CARTER | Forward |
C | SHARP | DEKLIN | Defense |
C | SINGH MAVI | GARVEEN | Forward |
C | STANOJEVIC | GAGE | Defense |
C | STANOJEVIC | CADEN | Forward |
C | STEVENS | RAINE | Forward |
C | VAILLANT | ALEXANDER | Forward |
C | VALLETTE | JACOB | Forward |
C | WENTZEL | ANDREAS | Forward |
C | WHILLIER | SHANE | Defense |
C | WYNN | DAEMYN | Defense |
Group D
Session: 2
Arena: Southside Arena
Date: SAT - 07-Sep-24
Time: 21:00 - 22:15
Group | Lastname | Firstname | Position |
---|---|---|---|
D | ABRAHAMSON | JOSHUA | Defense |
D | BISHOP | SEAN | Goaltender |
D | BROWN | BRYCE | Forward |
D | COMPRI | XAVIER | Forward |
D | FARMER | ERYK | Defense |
D | FODA | REHAN | Forward |
D | GOH | MADDOX | Forward |
D | HART | BENJAMIN | Defense |
D | HENDERSON | REID | Defense |
D | JONES | VAUGHN | Defense |
D | KHOSA | NAVEEN | Forward |
D | MANTAI | SHANE | Defense |
D | MCCAFFERTY | RONIN | Forward |
D | MCKAY | QUINN | Forward |
D | MOHAMED | EZZELDIN | Forward |
D | NEUMAN | BRADY | Defense |
D | PARKER | ADYN | Forward |
D | PATEL | HETARTH | Forward |
D | RISTAU | AIDAN | Forward |
D | ROOPNARINE | CONOR | Defense |
D | SHAH | SHANEEL | Forward |
D | SOBERANES | JACOB | Forward |
D | SPICER | BRAYDEN | Forward |
D | STOBBE | MATTHEW | Player |
D | THIESSEN | THEODORE | Goaltender |
D | WALKER | COHEN | Forward |
D | WEISS | NICHOLAS | Defense |
D | WOLD | LUKAS | Forward |
D | YEREX | TEAGUE | Forward |
Group E
Session: 1
Arena: Southside Arena
Date: SAT - 07-Sep-24
Time: 19:30 - 20:45
Group | Lastname | Firstname | Position |
---|---|---|---|
E | AIRI | KRISH | Forward |
E | ANDERSON | JACE | Forward |
E | BARIAR | GURJAAN | Defense |
E | BENIPAL | HARJAAP SINGH | Forward |
E | BENIPAL | MANRAJ SINGH | Forward |
E | BOLAND | CAYDEN | Defense |
E | CHALIFOUX | LIAM | Goaltender |
E | CRAMM | LUCAS | Forward |
E | DAVIDSON | JOSHUA | Defense |
E | DHANJI | ALI AKBAR | Forward |
E | ELLARD | JAMES | Forward |
E | FRANCOIS | HAYDEN | Forward |
E | GILL | JAPJOT | Forward |
E | GILL | ABHIJOT | Defense |
E | HINES | FINTON | Defense |
E | KHARADI | YUSUF | Defense |
E | KOWALCHUK | NICHOLAS | Defense |
E | LONG | CONNOR | Goaltender |
E | MANKOO | MAANAV | Forward |
E | MATHARU | TEJVIR | Forward |
E | NEATBY | NICHOLAS | Forward |
E | O'BRIEN | KEENAN | Defense |
E | RIBAR | LANDON | Forward |
E | ROADHOUSE | COOPER | Forward |
E | SARASWAT | AMIT | Forward |
E | STRAWBERRY | OWEN | Forward |
E | SUITER | THOMAS | Forward |
Goalies
Session: 3
Arena: Meadows East
Date: SUN - 08-Sep-24
Time: 20:45 - 22:00
Group | Lastname | Firstname | Position |
---|---|---|---|
Goalies | ANTONIO - KELLETT | GABRIEL | Goaltender |
Goalies | KRAWCHUK | KAYDEN | Goaltender |
Goalies | WHITTINGTON | MICHAEL | Goaltender |
Goalies | GOH | OREN | Goaltender |
Goalies | MEADOR | DEVON | Goaltender |
Goalies | OSRUNN | PALL | Goaltender |
Goalies | PURKIS | DENVER | Goaltender |
Goalies | BISHOP | SEAN | Goaltender |
Goalies | THIESSEN | THEODORE | Goaltender |
Goalies | CHALIFOUX | LIAM | Goaltender |
Goalies | LONG | CONNOR | Goaltender |