U15 Evaluations - Group Schedule - Round 2
Welcome to the U15 evaluations for the 2026-27 Season!
This season, SEERA will be introducing a third-party evaluator pilot program at the U15 level. This pilot is designed to assess the effectiveness, consistency, and long-term sustainability of incorporating external evaluators into our player evaluation process.
We are pleased to announce that Competitive Thread will oversee the player evaluations, while ATC Goaltending will conduct the goaltender evaluations.
Evaluation Communication
This season we will be using Sideline Star as our evaluation management platform rather than TeamSnap.
Efforts will be made to ensure the lists below match the Sideline Star schedule and rosters, but should there be any discrepancy between the list here and the Sideline Star schedule, please follow your assigned Sideline Star schedule.
Groups for subsequent rounds will be updated based on completed skates of the current round. Which means that all group listings may not get updated at the same time. The date each group is updated will be indicated below.
Please note:
- Families will receive evaluation communications and schedules by email.
- Evaluation schedules will also be posted below.
- TeamSnap will be used during the regular season, but will not be used during evaluations.
- Between rounds, skaters can be adjusted between groups to ensure a comprehensive process and accommodate new registrations. This process allows our evaluators to assess each player's skills and abilities in different contexts, ensuring a fair and accurate evaluation.
Game 1
Arena: MWB
Date: MON - 2026-09-14
Time: 18:00 - 19:00
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| 1 | LOGAN | COLE | defense |
| 1 | COOPER | GILLINGHAM | defense |
| 1 | ELLIOT | JORGENSEN-BILAWEY | defense |
| 1 | JAXEN | MATEMISZ | defense |
| 1 | BLAKE | ROWE | defense |
| 1 | STEVEN | SCHULTZ | defense |
| 1 | JACKSON | SOLOMON | defense |
| 1 | JACK | THIELE | defense |
| 1 | JACOB | WELLS | defense |
| 1 | CALLUM | WILSON | defense |
| 1 | CONOR | BAIRD | forward |
| 1 | FELIX | BASSETT-BERKIW | forward |
| 1 | MASON | BROWN | forward |
| 1 | KASON | CHALIFOUX | forward |
| 1 | SAHAN | CHHINA | forward |
| 1 | ADRIK | DUNN | forward |
| 1 | OMAR | EL SIRRI | forward |
| 1 | PARKER | ELSON | forward |
| 1 | TREVOR JOSE | GUTIERREZ | forward |
| 1 | KANE | HANLEY | forward |
| 1 | BRAYDEN | KINAL | forward |
| 1 | MAXWELL | LUCHKOVICH | forward |
| 1 | WILLIAM | LYTLE | forward |
| 1 | NASH | NAHAYOWSKI | forward |
| 1 | COOPER | PARK | forward |
| 1 | BENTLEY | ROWLAND | forward |
| 1 | BRODY | SCHNEIDER | forward |
| 1 | ARSEN | THROWER | forward |
| 1 | JACK | TURNER | forward |
| 1 | JONATHAN | UTTING | forward |
| 1 | KARTER | VERBIN TOCHENIUK | forward |
| 1 | NOAH | GOBOLOS | goalie |
| 1 | BRODY | JORGENSEN-BILAWEY | goalie |
| 1 | MATTHEW | KRUGER | goalie |
| 1 | JOEY | REINPRECHT | goalie |
Game 2
Arena: MWB
Date: MON - 2026-09-14
Time: 19:15 - 20:15
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| 2 | JACOB | ANTONIO-KELLETT | defense |
| 2 | SUTTON | CARR | defense |
| 2 | SAMUEL | CHRISTENSEN | defense |
| 2 | ETHAN | FEHR | defense |
| 2 | ALEX | GUERIN | defense |
| 2 | DYLAN | HIRSCH | defense |
| 2 | YANN | LARAMEE | defense |
| 2 | LUCAS | MCCULLAGH | defense |
| 2 | DREW | MCFAYDEN | defense |
| 2 | ADAM | MOOSA | defense |
| 2 | JUJHAR | PANESAR | defense |
| 2 | GRIFFIN | WHITE | defense |
| 2 | YURII | ANTONIUK | forward |
| 2 | RYKER | BAIN | forward |
| 2 | OWEN | BEEBEE | forward |
| 2 | OWEN | BLAIR | forward |
| 2 | CRUZ | BROWN | forward |
| 2 | HARRISON | CAMPBELL | forward |
| 2 | JAXON | COLLINS | forward |
| 2 | LOGAN | DERUSH | forward |
| 2 | ADAM | DICK | forward |
| 2 | SHANN | DIXIT | forward |
| 2 | BENTLEY | GABRIELSON | forward |
| 2 | COEN | HALE | forward |
| 2 | SIMON | HARDER | forward |
| 2 | RYLAND | HAYTER | forward |
| 2 | REX | JOHNSTON | forward |
| 2 | AVERY | NICE | forward |
| 2 | LIAM | OSADCZUK | forward |
| 2 | BOWEN | OSATCHUK | forward |
| 2 | TRAQUSTEN | SCHATZ | forward |
| 2 | ASHER | TALBOT | forward |
| 2 | KALE | WERTHMANN | forward |
| 2 | HARRISON | WESCOTT | forward |
| 2 | ANTHONY | YAKE | forward |
| 2 | NOLAN | BARRIERE | goalie |
| 2 | ADRIAN | FUNG | goalie |
| 2 | CALVIN | HAMILTON | goalie |
Game 3
Arena: MWB
Date: MON - 2026-09-14
Time: 20:30 - 21:30
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| 3 | TIMOTHY | BANGLE | defense |
| 3 | COHEN | BULAT | defense |
| 3 | ELLIE | IRWIN | defense |
| 3 | RICHARD XAVIER | MAH | defense |
| 3 | MARSHALL | MCLEAN | defense |
| 3 | KANE | PFUNDER | defense |
| 3 | ROBERT | PINDER | defense |
| 3 | ASHER | SASKIW | defense |
| 3 | SEBASTIEN | SMITH | defense |
| 3 | RILEY | SPRINGER | defense |
| 3 | JEEVAN | VIRDEE | defense |
| 3 | LUKE | ALLEN | forward |
| 3 | ETHAN | ASHURST | forward |
| 3 | DAVIS | BLACKLEY | forward |
| 3 | NIKOLAS | BROWN | forward |
| 3 | BLAKE | CURTIS | forward |
| 3 | LANDON | DAMER | forward |
| 3 | AUSTIN | DHALIWAL | forward |
| 3 | JARREN | FINKEL | forward |
| 3 | MANRAJ | GILL | forward |
| 3 | COLLIN | GRIEP | forward |
| 3 | OWEN | KOSKINEN | forward |
| 3 | EVAN | KUCHAR | forward |
| 3 | ELI | MCGIMPSEY | forward |
| 3 | NOAH | MOSS | forward |
| 3 | RUDRA | PATEL | forward |
| 3 | LAWRENCE | PAUL | forward |
| 3 | PAVDEEP SINGH | SANDHU | forward |
| 3 | LINCOLN | SCHULZ | forward |
| 3 | AKUL | SINGH | forward |
| 3 | SAHEJ | TIWANA | forward |
| 3 | WESTON | VERBONAC | forward |
| 3 | CONNOR | BAPTISTE | goalie |
| 3 | HUDSON | BELISLE | goalie |
| 3 | CHASE | SCHERGER | goalie |
Game 4
Arena: MWA
Date: TUE - 2026-09-15
Time: 18:15 - 19:15
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| 4 | DEVIN | BORLE | defense |
| 4 | KAMAL | DHALIWAL | defense |
| 4 | KARTER | FAGAN | defense |
| 4 | HAN | HUCULAK | defense |
| 4 | JA | HUCULAK | defense |
| 4 | OLIVER | MAMINSKI | defense |
| 4 | NOLAN | VALLERAND | defense |
| 4 | XAVIER | ZIOMKO | defense |
| 4 | EVAN | BAPTISTE | forward |
| 4 | ZACHARY | BRAATEN | forward |
| 4 | MYLES | BRENIE | forward |
| 4 | AMRIT | CHAUHAN | forward |
| 4 | ERISSON | GRUHN | forward |
| 4 | LINCOLN | HODEL | forward |
| 4 | RIVER | HORSTEMEIER CARDINAL | forward |
| 4 | JOHN | KREPTUL | forward |
| 4 | WILSON | LAU | forward |
| 4 | BOSTON | MCFARLANE | forward |
| 4 | ALEX | OLLIS | forward |
| 4 | BENJAMIN | PULFER | forward |
| 4 | OSKER | ROMANS | forward |
| 4 | FINLEY | SLIEPEN | forward |
| 4 | ADONIS | SOTO | forward |
| 4 | CHARLIE | STREM | forward |
| 4 | CEDRIC ALLEN | VILLANUEVA | forward |
| 4 | LEVI | WOOD | forward |
| 4 | JACOB | CASSIDY | goalie |
| 4 | MALCOLM | TANNER | goalie |
| 4 | ZACKARY | VIRANI | goalie |
Game 5
Arena: MWA
Date: TUE - 2026-09-15
Time: 19:30 - 20:30
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| 5 | DOMINIC | AUGERT | defense |
| 5 | ZACHARY | FLESHER | defense |
| 5 | JADEN | MACK | defense |
| 5 | ANGADVIR | MATHARU | defense |
| 5 | ARBAAZ | SANDHU | defense |
| 5 | KRYSHAN | SINGH | defense |
| 5 | JAMES | SUTTON | defense |
| 5 | MASON | WEBBER | defense |
| 5 | KARTER | BARKER | forward |
| 5 | IZAAK | BOEKESTYN | forward |
| 5 | MANVEER | CHAHAL | forward |
| 5 | HAYDEN | HARGREAVES | forward |
| 5 | RUDRA | HARIT | forward |
| 5 | LOGAN | LEDUC | forward |
| 5 | ISAIAH | MANDEL | forward |
| 5 | MORGAN | MUNOZ | forward |
| 5 | JACK | PILIPCHUK | forward |
| 5 | LUKAS | PLAYFORD | forward |
| 5 | KOHLSON | REID | forward |
| 5 | JULIEN | SCARLETT-POULIN | forward |
| 5 | CALEB | SCHRAM | forward |
| 5 | TANNER | SELLERS | forward |
| 5 | SAWYER | SMEARER | forward |
| 5 | CONNOR | STECYK | forward |
| 5 | DRAKE | WATERS | forward |
| 5 | JASPER | WEBSTER-JANICKI | forward |
| 5 | ALI SHAROZ | LILANI | goalie |
| 5 | JAXEN | MCINROY | goalie |
| 5 | NIKHIL | MISTRY | goalie |