U18 Evaluations - Group Schedule - Round 4
Welcome to the U18 evaluations for the 2026-27 Season!
EVALUATION GROUPS
Preliminary evaluation groups have been formed based on the tier one played in during the previous season (2025-26). Group formation followed the guidelines posted below. Please note that there is no Group A in the first round of evaluations, this group will be populated by players earning a spot by moving up based on Hockey Canada’s ladder system for the evaluation process.
Pinnies will be assigned at the sign-in table prior to each skate and must be returned following each ice-time (no exceptions). Evaluation groups will change following each round based on upward player movement. Group adjustments will be posted immediately following evaluation data processing once evaluator score sheets have been collected and entered. Again, please refer to the SEERA website often to confirm when your next evaluation skate time will be. Players/parents may not be notified directly if they have moved into another grouping.
Evaluation groups will be updated and posted here as quickly as possible following the completion of each round.
Find Director Philip's full evaluation information letter, plus the full skate schedule, in U18 Evaluations - Overview.
Group E
Arena: MWB
Date:Â SUN - Sept 27, 2026
Time:Â 11:00 - 12:00
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| E | MASON | BEAUDRY | Defense |
| E | LIAM | BOLAND | Defense |
| E | PRABHNOOR | BRAR | Defense |
| E | RAHMAT | GHAZI | Defense |
| E | SACHAN | GOSAVI | Defense |
| E | FINTON | HINES | Defense |
| E | BLAKE | KOIDJOS | Defense |
| E | OWEN | OSADCZUK | Defense |
| E | TRISTAN | PETERSEN | Defense |
| E | CARTER | SWYRD | Defense |
| E | EVAN | TINGZON | Defense |
| E | CHRISTOPHER | ACEVEDO | Forward |
| E | MIKAH-RHANE | BARNES | Forward |
| E | CONNOR | DAVIS | Forward |
| E | LYNKOLN | DONOVAN | Forward |
| E | FARHAN | FODA | Forward |
| E | THOMAS | GOLDFINCH | Forward |
| E | THEO | GOODSWIMMER | Forward |
| E | BRODY | GURBA | Forward |
| E | FRANCIS | HAMILTON | Forward |
| E | DRAKE | JENSON | Forward |
| E | ALI SHAHAB | LILANI | Forward |
| E | NICHOLAS | NEATBY | Forward |
| E | KIAN | OBGUIA | Forward |
| E | GAVIN | OLSON | Forward |
| E | LANDON | RIBAR | Forward |
| E | PARUS | SIDHU | Forward |
| E | HARMANPREET | SINGH | Forward |
| E | RHYSHAN | SINGH | Forward |
| E | AARON | STOBBE | Forward |
| E | NOAH | VIRANI | Forward |
| E | OWEN | YOUNG | Forward |
| E | BALKARMAN SINGH | SEKHON | Goaltender |
| E | ALTON | SHEPHERD | Goaltender |
Arena: MWB
Date:Â SUN - Sept 27, 2026
Time:Â 12:15 - 13:15
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| D | GURJAAN | BARIAR | Defense |
| D | LIAM | CASEBEER | Defense |
| D | HUGH | CURRIE | Defense |
| D | THEODORE | FERGUSON | Defense |
| D | MICHAEL | FIELD | Defense |
| D | ELLIOTT | GALLIVAN | Defense |
| D | SAHIL | GILL | Defense |
| D | JACOB | O'ROURKE | Defense |
| D | ANTHONY | OSWALD | Defense |
| D | CARSON | PIDCOCK | Defense |
| D | JAYDEN | SATRE-HUNT | Defense |
| D | KADEN | CORMIER | Forward |
| D | SHELDON | COUNTAWAY | Forward |
| D | ISAAC | CULLEN | Forward |
| D | PHOENIX | DOSHEWNEK | Forward |
| D | TRAVIS | KOPCHIA | Forward |
| D | BENTLEY | MARKS | Forward |
| D | RILEY | MEDIN | Forward |
| D | CHARLIE | MOULD | Forward |
| D | BRADY | NEUMAN | Forward |
| D | ETHAN | POLUNKISZLUS | Forward |
| D | SAHIB | SHARMA | Forward |
| D | JOSH | SINHA | Forward |
| D | CUINN | THIELE | Forward |
| D | MASON | VAILLANT | Forward |
| D | NOLAN | WHITTINGTON | Forward |
| D | ETHAN | WORDEN | Forward |
| D | KAGE | BOBIER | Goaltender |
| D | FINN | HARVEY | Goaltender |
Group C
Arena: MWB
Date:Â SUN - Sept 27, 2026
Time:Â 13:30 - 14:30
This will be a CONTACT skate.
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| C | CHRISTIAN | ABBOTT | Defense |
| C | BRODY | BENTEAU | Defense |
| C | ALEC | BRAYMAN | Defense |
| C | JONAH | BURNHAM | Defense |
| C | LORENZO | GIAMMARIOLI | Defense |
| C | BURKE | KOWALSKI | Defense |
| C | OLIVER | KURTZ | Defense |
| C | LONDON | NEWBURY | Defense |
| C | STEELE | RONDEAU | Defense |
| C | EVANDER | ROSSMAN | Defense |
| C | SHABADPAL | SANDHU | Defense |
| C | CULLEN | STURKO | Defense |
| C | ARJUN | BAINS | Forward |
| C | GURTAJ | BAINS | Forward |
| C | SULLIVAN | BARBOUR | Forward |
| C | KINGSTON | BASARABA | Forward |
| C | GUNNAR | BOSTROM | Forward |
| C | FATEH | BRAR | Forward |
| C | TRISTAN | BUCKNELL | Forward |
| C | GRANT | CUNNINGHAM | Forward |
| C | VAUGHN | CUNNINGHAM | Forward |
| C | JAMES | ELLARD | Forward |
| C | ELLAR | ELLINGSON | Forward |
| C | DOUGLAS | FLYNN | Forward |
| C | SAMUEL | GABERT | Forward |
| C | BENNETT | GARDINER | Forward |
| C | ZAVIER | LARAMEE | Forward |
| C | VINCENT | LAU | Forward |
| C | DOMENIC | MARGHELLA | Forward |
| C | CARTER | ROLLS | Forward |
| C | BRYCE | SIMS | Forward |
| C | BENNETT | SMITH | Forward |
| C | PHILLIP | TESSIER | Forward |
| C | LIAM | TRAUTMAN | Forward |
| C | NASH | UNDERSHULTZ | Forward |
| C | BENJAMIN | WENTLAND | Forward |
| C | ADAM | WOOD | Forward |
| C | SAMUEL | BURNS | Goaltender |
| C | CONNOR | LONG | Goaltender |
Group B
Arena: MWB
Date:Â SUN - Sept 27, 2026
Time:Â 14:45 - 15:45
This will be a CONTACT skate.
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| B | CALLEN | AHLSTROM | Defense |
| B | JETT | BRENTON | Defense |
| B | CONNOR | COLE | Defense |
| B | SAMUEL | FRANCHUK | Defense |
| B | JAPJOT | GILL | Defense |
| B | RAJDEEP | GILL | Defense |
| B | BRYSON | HUGHES | Defense |
| B | AARON | KENNEDY | Defense |
| B | LUCAS | KUSHNIRUK | Defense |
| B | TRISTAN | LONSBURY | Defense |
| B | MASON | NICHOLSON-CORRIVEAU | Defense |
| B | BRETT | PASCUZZO | Defense |
| B | OLIVER | RYBAK | Defense |
| B | JACKSON | WIENS | Defense |
| B | RAMSEY | BENNETTS | Forward |
| B | TAYLOR | BORLE | Forward |
| B | LUCAS | CRAMM | Forward |
| B | LUCAS | DAVID | Forward |
| B | ABDALLAH | DHANJI | Forward |
| B | DAMON | DICKSON | Forward |
| B | MADDOX | GOH | Forward |
| B | RHETT | HANSON | Forward |
| B | ISAIAH | LARSON | Forward |
| B | COEN | NOBLE | Forward |
| B | MAXWELL | NOBLE | Forward |
| B | DECLAN | OUTRAM | Forward |
| B | BO | POLAK | Forward |
| B | DECLAN | REID | Forward |
| B | KAI | RICHEY | Forward |
| B | FARIS | SENIC | Forward |
| B | ELLIOT | THIESSEN | Forward |
| B | BRENDAN | WOLD | Forward |
| B | EDWARD | BUTLER FENSKE | Goaltender |
| B | LIAM | CHALIFOUX | Goaltender |
| B | DEVON | MEADOR | Goaltender |
Group A
Arena: MWB
Date:Â SUN - Sept 27, 2026
Time:Â 16:00 - 17:00
This will be a CONTACT skate.
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| A | RORY | COLE | Defense |
| A | JACOB | ISSAC | Defense |
| A | OLIVER | KALINOCKA | Defense |
| A | RYDER | KUDROWICH | Defense |
| A | FINN | MARTIN | Defense |
| A | ANDREW | MOLYNEUX | Defense |
| A | ZAINE | SAXENA | Defense |
| A | BRAYDON | SMITH | Defense |
| A | GAGE | STANOJEVIC | Defense |
| A | ALEXANDER | THOMSON | Defense |
| A | DANIEL | THOMSON | Defense |
| A | TAVIN | TOPOLNITSKY | Defense |
| A | CARTER | ANDERSON | Forward |
| A | TRISTAN | BAERT | Forward |
| A | KASE | BROWN | Forward |
| A | GURSHAN | DHILLON | Forward |
| A | NATHAN | FUNG | Forward |
| A | JAXON | GEIB | Forward |
| A | SEBASTIAN | GWINNETT | Forward |
| A | ELI | LAMB | Forward |
| A | ANDREW | LARIVIERE | Forward |
| A | QUINN | MCKAY | Forward |
| A | HUDSON | MORIN | Forward |
| A | ZACHARY | NEWANS | Forward |
| A | JOSHUA | REID | Forward |
| A | JOEL | SUNDLIE | Forward |
| A | ALEKZANDER | VAN SCHAIK | Forward |
| A | EAUN | ZIVANOV | Forward |
| A | LEO | SINGLETON | Goaltender |
| A | LOCHLAN | TIEDEMANN | Goaltender |
| A | XAVIER | ZAKOWSKY | Goaltender |