U18 Evaluations - Group Schedule - Round 5
Welcome to the U18 evaluations for the 2026-27 Season!
EVALUATION GROUPS
Preliminary evaluation groups have been formed based on the tier one played in during the previous season (2025-26). Group formation followed the guidelines posted below. Please note that there is no Group A in the first round of evaluations, this group will be populated by players earning a spot by moving up based on Hockey Canada’s ladder system for the evaluation process.
Pinnies will be assigned at the sign-in table prior to each skate and must be returned following each ice-time (no exceptions). Evaluation groups will change following each round based on upward player movement. Group adjustments will be posted immediately following evaluation data processing once evaluator score sheets have been collected and entered. Again, please refer to the SEERA website often to confirm when your next evaluation skate time will be. Players/parents may not be notified directly if they have moved into another grouping.
Evaluation groups will be updated and posted here as quickly as possible following the completion of each round.
Find Director Philip's full evaluation information letter, plus the full skate schedule, in U18 Evaluations - Overview.
Please Note: Group D players will be contacted directly because part of the group will be formed by players following the round 5 Group C skate tomorrow evening as well as the top players from Group D following round 4.
Group C
Arena: TME
Date: TUES - Sept 29, 2026
Time: 18:15 - 19:15
This will be a CONTACT skate.
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| C | CHRISTIAN | ABBOTT | Defense |
| C | BRODY | BENTEAU | Defense |
| C | ALEC | BRAYMAN | Defense |
| C | LIAM | CASEBEER | Defense |
| C | THEODORE | FERGUSON | Defense |
| C | BURKE | KOWALSKI | Defense |
| C | OLIVER | KURTZ | Defense |
| C | LONDON | NEWBURY | Defense |
| C | ARJUN | BAINS | Forward |
| C | GURTAJ | BAINS | Forward |
| C | GUNNAR | BOSTROM | Forward |
| C | VAUGHN | CUNNINGHAM | Forward |
| C | JAMES | ELLARD | Forward |
| C | ELLAR | ELLINGSON | Forward |
| C | DOUGLAS | FLYNN | Forward |
| C | ZAVIER | LARAMEE | Forward |
| C | VINCENT | LAU | Forward |
| C | DOMENIC | MARGHELLA | Forward |
| C | CARTER | ROLLS | Forward |
| C | BRYCE | SIMS | Forward |
| C | JOSH | SINHA | Forward |
| C | BENNETT | SMITH | Forward |
| C | CUINN | THIELE | Forward |
| C | NASH | UNDERSHULTZ | Forward |
| C | ADAM | WOOD | Forward |
| C | KAGE | BOBIER | Goaltender |
| C | SAMUEL | BURNS | Goaltender |
| C | EDWARD | BUTLER FENSKE | Goaltender |
Group B
Arena: TME
Date: TUES - Sept 29, 2026
Time: 19:30- 20:30
This will be a CONTACT skate.
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| B | CALLEN | AHLSTROM | Defense |
| B | JETT | BRENTON | Defense |
| B | JONAH | BURNHAM | Defense |
| B | CONNOR | COLE | Defense |
| B | SAMUEL | FRANCHUK | Defense |
| B | LORENZO | GIAMMARIOLI | Defense |
| B | RAJDEEP | GILL | Defense |
| B | AARON | KENNEDY | Defense |
| B | LUCAS | KUSHNIRUK | Defense |
| B | TRISTAN | LONSBURY | Defense |
| B | MASON | NICHOLSON-CORRIVEAU | Defense |
| B | BRETT | PASCUZZO | Defense |
| B | OLIVER | RYBAK | Defense |
| B | KINGSTON | BASARABA | Forward |
| B | RAMSEY | BENNETTS | Forward |
| B | TAYLOR | BORLE | Forward |
| B | LUCAS | CRAMM | Forward |
| B | GRANT | CUNNINGHAM | Forward |
| B | LUCAS | DAVID | Forward |
| B | ABDALLAH | DHANJI | Forward |
| B | DAMON | DICKSON | Forward |
| B | SAMUEL | GABERT | Forward |
| B | MADDOX | GOH | Forward |
| B | ISAIAH | LARSON | Forward |
| B | COEN | NOBLE | Forward |
| B | MAXWELL | NOBLE | Forward |
| B | DECLAN | OUTRAM | Forward |
| B | BO | POLAK | Forward |
| B | DECLAN | REID | Forward |
| B | PHILLIP | TESSIER | Forward |
| B | BRENDAN | WOLD | Forward |
| B | LIAM | CHALIFOUX | Goaltender |
| B | DEVON | MEADOR | Goaltender |
| B | MILA | WOLFE | Goaltender |
Group D
Arena: MWA
Date: WED - Sept 30, 2026
Time: 20:00 - 21:00
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| D | CHRISTIAN | ABBOTT | Defense |
| D | BRODY | BENTEAU | Defense |
| D | ALEC | BRAYMAN | Defense |
| D | LIAM | CASEBEER | Defense |
| D | HUGH | CURRIE | Defense |
| D | MICHAEL | FIELD | Defense |
| D | BURKE | KOWALSKI | Defense |
| D | LONDON | NEWBURY | Defense |
| D | ARJUN | BAINS | Forward |
| D | GUNNAR | BOSTROM | Forward |
| D | TRISTAN | BUCKNELL | Forward |
| D | KADEN | CORMIER | Forward |
| D | ISAAC | CULLEN | Forward |
| D | PHOENIX | DOSHEWNEK | Forward |
| D | JAMES | ELLARD | Forward |
| D | ELLAR | ELLINGSON | Forward |
| D | DOUGLAS | FLYNN | Forward |
| D | CHARLIE | MOULD | Forward |
| D | BRADY | NEUMAN | Forward |
| D | CARTER | ROLLS | Forward |
| D | JOSH | SINHA | Forward |
| D | LIAM | TRAUTMAN | Forward |
| D | ADAM | WOOD | Forward |
| D | CONNOR | LONG | Goaltender |
| D | FINN | HARVEY | Goaltender |
| D | ALTON | SHEPHERD | Goaltender |
Group A
Arena: MWA
Date: WED - Sept 30, 2026
Time: 21:15 - 22:15
This will be a CONTACT skate.
| Group | Firstname | Lastname | Position |
|---|---|---|---|
| A | RORY | COLE | Defense |
| A | JAPJOT | GILL | Defense |
| A | BRYSON | HUGHES | Defense |
| A | JACOB | ISSAC | Defense |
| A | OLIVER | KALINOCKA | Defense |
| A | RYDER | KUDROWICH | Defense |
| A | FINN | MARTIN | Defense |
| A | ANDREW | MOLYNEUX | Defense |
| A | ZAINE | SAXENA | Defense |
| A | BRAYDON | SMITH | Defense |
| A | GAGE | STANOJEVIC | Defense |
| A | ALEXANDER | THOMSON | Defense |
| A | DANIEL | THOMSON | Defense |
| A | TAVIN | TOPOLNITSKY | Defense |
| A | JACKSON | WIENS | Defense |
| A | CARTER | ANDERSON | Forward |
| A | TRISTAN | BAERT | Forward |
| A | KASE | BROWN | Forward |
| A | GURSHAN | DHILLON | Forward |
| A | NATHAN | FUNG | Forward |
| A | JAXON | GEIB | Forward |
| A | SEBASTIAN | GWINNETT | Forward |
| A | RHETT | HANSON | Forward |
| A | ELI | LAMB | Forward |
| A | ANDREW | LARIVIERE | Forward |
| A | QUINN | MCKAY | Forward |
| A | HUDSON | MORIN | Forward |
| A | ZACHARY | NEWANS | Forward |
| A | LAWSON | PRICE | Forward |
| A | JOSHUA | REID | Forward |
| A | KAI | RICHEY | Forward |
| A | FARIS | SENIC | Forward |
| A | JOEL | SUNDLIE | Forward |
| A | ELLIOT | THIESSEN | Forward |
| A | ALEKZANDER | VAN SCHAIK | Forward |
| A | EAUN | ZIVANOV | Forward |
| A | LEO | SINGLETON | Goaltender |
| A | LOCHLAN | TIEDEMANN | Goaltender |
| A | XAVIER | ZAKOWSKY | Goaltender |